AMERICAN JUSTICE NOTEBOOK NUMBERS FOR 2017
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2017 | 23859 | 23038 | 11259 | 1581 | 71857 | 55658174 | 45852 | 326523 | 668124 | 691938 |
Nov 2017 | 21660 | 20943 | 6620 | 1335 | 99380 | 74255656 | 40059 | 198616 | 628314 | 649826 |
Oct 2017 | 22962 | 22221 | 7409 | 1433 | 99044 | 46945753 | 44441 | 229697 | 688875 | 711844 |
Sep 2017 | 18320 | 17548 | 6161 | 1535 | 57026 | 41219779 | 46052 | 184848 | 526450 | 549615 |
Aug 2017 | 18949 | 18022 | 6162 | 1541 | 59725 | 41589527 | 47798 | 191039 | 558692 | 587423 |
Jul 2017 | 18804 | 18129 | 5554 | 1518 | 52396 | 38615706 | 47063 | 172192 | 562005 | 582937 |
Jun 2017 | 37345 | 36486 | 9191 | 1691 | 54816 | 61632420 | 50750 | 275755 | 1094598 | 1120368 |
May 2017 | 24873 | 23566 | 7895 | 1365 | 50175 | 40310682 | 42321 | 244770 | 730561 | 771075 |
Apr 2017 | 21031 | 18337 | 6209 | 1052 | 32299 | 26780601 | 31564 | 186282 | 550130 | 630954 |
Mar 2017 | 28629 | 25129 | 8766 | 1327 | 34318 | 31825508 | 41137 | 271746 | 779000 | 887519 |
Feb 2017 | 40293 | 35818 | 10460 | 1171 | 42510 | 43240901 | 32812 | 292900 | 1002917 | 1128220 |
Jan 2017 | 34573 | 32218 | 9435 | 1074 | 68565 | 43625039 | 33318 | 292513 | 998765 | 1071793 |
Totals | 545699746 | 503167 | 2866881 | 8788431 | 9383512 | |||||
SOURCE: WEBALIZER/IPAGE
Generated by Webalizer Version 2.2 |
SOURCE: Webalizer
Generated by Webalizer Version 2.23 |